Certificate Rates


Term in Months Dividend Rate Annual Percentage Yield Compounding Period
3 Mos. ($2,500 Min.) 0.25% 0.25% Monthly
6 Mos. ($2,500 Min.) 0.30% 0.30% Monthly
9 Mos. ($2,500 Min.) 0.35% 0.35% Monthly
12 Mos. ($500 Min.) 0.40% 0.40% Monthly
24 Mos. ($500 Min.) 0.70% 0.70% Monthly
36 Mos. ($500 Min.) 1.00% 1.00% Monthly
42 Mos. ($500 Min.) 1.14% 1.15% Monthly
48 Mos. ($500 Min.) 1.29% 1.30% Monthly
54 Mos. ($500 Min.) 1.44% 1.45% Monthly
60 Mos. ($500 Min.) 1.64% 1.65% Monthly
Penalty will be imposed for early withdrawal. For time deposits with maturities of less than one year, the APY assumes that funds will remain on deposit for a full year. Fees or withdrawals could reduce earnings on accounts. APYs are accurate as of the last dividend declaration period 1/24/2012. Disclosures are available upon request. Contact SFCU staff for more information about applicable fees and terms. Federally insured by NCUA.