Certificate Rates


Term in Months Dividend Rate Annual Percentage Yield Compounding Period
3 Mos. ($2,500 Min.) 0..55% 0.55% Monthly
6 Mos. ($2,500 Min.) 0.65% 0.65% Monthly
9 Mos. ($2,500 Min.) 0.85% 0.85% Monthly
12 Mos. ($500 Min.) 1.00% 1.00% Monthly
24 Mos. ($500 Min.) 1.39% 1.40% Monthly
36 Mos. ($500 Min.) 1.69% 1.70% Monthly
42 Mos. ($500 Min.) 1.93% 1.95% Monthly
48 Mos. ($500 Min.) 2.08% 2.10% Monthly
54 Mos. ($500 Min.) 2.28% 2.30% Monthly
60 Mos. ($500 Min.) 2.47% 2.50% Monthly
Penalty will be imposed for early withdrawal. For time deposits with maturities of less than one year, the APY assumes that funds will remain on deposit for a full year. Fees or withdrawals could reduce earnings on accounts. APYs are accurate as of the last dividend declaration period 07/27/2010. Disclosures are available upon request. Contact SFCU staff for more information about applicable fees and terms. Federally insured by NCUA.